Specification
Accessories
Specification
Item | RF-320 | RF-320V | RF-320VHB | RF-320AA |
---|---|---|---|---|
Main Motor HP | 1.5(3-phase) | 1.5(3-phase) | 1.5(3-phase) | 1.5(3-phase) |
Speed MT/min | 60HZ /43-88 | 60HZ /25-90 | 60HZ /25-90 | 60HZ /43-88 |
50HZ /36-73 | 50HZ /21-75 | 50HZ /21-75 | 50HZ /36-73 | |
Feedrate Ft/min | 60HZ /141-288 | 60HZ /82-295 | 60HZ /82-295 | 60HZ /141-288 |
50HZ /118-239 | 50HZ /68-244 | 50HZ /68-244 | 50HZ /118-239 | |
Saw Blade mm (WxTxL) | 27×0.9×2750 | 27×0.9×2750 | 27×0.9×2750 | 27×0.9×2750 |
Saw Blade inch (WxTxL) | 1.06×0.035×108.27 | 1.06×0.035×108.27 | 1.06×0.035×108.27 | 1.06×0.035×108.27 |
Machine Dimensions mm (LxWxH) | 1400x700x1540 | 1400x700x1540 | 1400x700x1540 | 1400x700x1540 |
Machine Dimensions inch (LxWxH) | 55x28x61 | 55x28x61 | 55x28x61 | 55x28x61 |
Packing Dimensions mm (LxWxH) | 1520x780x1015 | 1520x780x1015 | 1520x780x1015 | 1520x780x1015 |
Packing Dimensions inch (LxWxH) | 60x31x40 | 60x31x40 | 60x31x40 | 60x31x40 |
Machine Weight NW/GW | 315/345 kgs | 315/345 kgs | 315/345 kgs | 390/440 kgs |
695/761 lbs | 695/761 lbs | 695/761 lbs | 860/970 lbs | |
No.of Machines Packed in 20″ container | 20 sets | 20 sets | 20 sets | 20 sets |
Accessories