Specification
Accessories
Specification
Item | RF-330N | RF-330NA | RF-330NAA |
---|---|---|---|
Main Motor HP | 2 | 2 | 2 |
Speed MT/min | 60HZ / 30~120 50HZ / 25~100 | 60HZ / 30~120 50HZ / 25~100 | 60HZ / 30~120 50HZ / 25~100 |
Speed Ft/min | 60HZ / 98~398 50HZ / 81~327 | 60HZ / 98~398 50HZ / 81~327 | 60HZ / 98~398 50HZ / 81~327 |
Saw Blade mm (WxTxL) | 27×0.9×3810 | 27×0.9×3810 | 27×0.9×3810 |
Saw Blade inch (WxTxL) | 1.06×0.035×150 | 1.06×0.035×150 | 1.06×0.035×150 |
Machine Dimensions mm (LxWxH) | 2030x1315x1425 | 2030x1315x1425 | 2030x1315x1425 |
Machine Dimensions inch (LxWxH) | 80×51.7×56.1 | 80×51.7×56.1 | 80×51.7×56.1 |
Packing Dimensions mm (LxWxH) | 2120x940x1515 | 2120x940x1515 | 2120x940x1515 |
Packing Dimensions inch (LxWxH) | 83.5x37x60 | 83.5x37x60 | 83.5x37x60 |
Machine Weight NW/GW | 590/630 kgs 1301/1389 lbs | 610/650 kgs 1345/1390 lbs | 610/650 kgs 1345/1390 lbs |
No.of Machines Packed in 20″ container | 6 sets | 6 sets | 6 sets |
Accessories