Specification
Accessories
Specification
Item | RF-500DSA | RF-500DSAH |
---|---|---|
Main Motor HP | Main Motor / 5HP Hydraulic Motor / 2HP Coolant Pump / 1/8HP | Main Motor / 5HP Hydraulic Motor / 2HP Coolant Pump / 1/8HP |
Speed MT/min | 60HZ / 32~96 50HZ / 26~80 | 60HZ / 32~96 50HZ / 26~80 |
Speed Ft/min | 60HZ / 106~317 50HZ / 85~264 | 60HZ / 106~317 50HZ / 85~264 |
Saw Blade mm (WxTxL) | 41×1.3×5890 | 41×1.3×5890 |
Saw Blade inch (WxTxL) | 1.6″1×0.05″x231.88″ | 1.6″1×0.05″x231.88″ |
Machine Dimensions mm (LxWxH) | 3000x1270x1730 | 3000x1270x1730 |
Machine Dimensions inch (LxWxH) | 118″x50″x68″ | 118″x50″x68″ |
Packing Dimensions mm (LxWxH) | 2930x1140x1981 | 2930x1140x1981 |
Packing Dimensions inch (LxWxH) | 115.3″x44.8″x78″ | 115.3″x44.8″x78″ |
Machine Weight NW/GW | 1590/1800 kgs 3505/3968 lbs | 1650/1860 kgs 3635/4095 lbs |
No.of Machines Packed in 20″ container | 4 sets | 4 sets |
Accessories