Specification
Accessories
Specification
Item | RF-420 | RF-420V | RF-420VA | RF-420VAA |
---|---|---|---|---|
Main Motor HP | 2(3-phase) | 2(3-phase) | 2(3-phase) | 2(3-phase) |
Feedrate MT/min | 60HZ /48-96 | 60HZ /30-96 | 60HZ /30-96 | 60HZ /30-96 |
50HZ /40-80 | 50HZ /25-78 | 50HZ /25-78 | 50HZ /25-78 | |
Feedrate Ft/min | 60HZ /157-315 | 60Hz /98-312 | 60Hz /98-312 | 60Hz /98-312 |
50HZ /128-252 | 50HZ /81-258 | 50HZ /81-258 | 50HZ /81-258 | |
Saw Blade mm (WxTxL) | 27×0.9×3320 | 27×0.9×3320 | 27×0.9×3320 | 27×0.9×3320 |
Saw Blade inch (WxTxL) | 1.06×0.035×130.7 | 1.06×0.035×130.7 | 1.06×0.035×130.7 | 1.06×0.035×130.7 |
Machine Dimensions mm (LxWxH) | 2245x850x1590 | 2245x850x1590 | 2245x850x1590 | 2245x850x1590 |
Machine Dimensions inch (LxWxH) | 88x33x63 | 88x33x63 | 88x33x63 | 88x33x63 |
Packing Dimensions mm (LxWxH) | 2295x914x1664 | 2295x914x1664 | 2295x914x1664 | 2295x914x1664 |
Packing Dimensions inch (LxWxH) | 90.35x36x66 | 90.35x36x66 | 90.35x36x66 | 90.35x36x66 |
Machine Weight | 460/540kgs | 600/680 kgs | 600/680 kgs | 600/680 kgs |
1010/1190 lbs | 1320/1500 lbs | 1320/1500 lbs | 1320/1500 lbs | |
No.of Machines Packed in 20″ container | 6 sets | 6 sets | 6 sets | 6 sets |
Accessories