Specification
Accessories
Specification
Item | RF-300 | RF-300R | RF-300A |
---|---|---|---|
Main Motor HP | 3(2.2kw)(3-phase) | 3(2.2kw)(3-phase) | 3(2.2kw)(3-phase) |
Speed MT/min | 60HZ / 86-157-228-330 (Optional Variable Speed 22-84) | 60HZ / 86-157-228-330 (Optional Variable Speed 22-84) | 60HZ / 86-157-228-330 (Optional Variable Speed 22-84) |
Speed Ft/min | 60HZ / 72-275 86, 157, 228, 300 | 60HZ / 72-275 86, 157, 228, 300 | 60HZ / 72-275 86, 157, 228, 300 |
Saw Blade mm (WxTxL) | 34×1.1×3950 | 34×1.1×3950 | 34×1.1×3950 |
Saw Blade inch (WxTxL) | 1-3/8″x0.043×155.5 | 1-3/8″x0.043×155.5 | 1-3/8″x0.043×155.5 |
Machine Dimensions mm (LxWxH) | 2057x1080x1384 | 2100x1140x1520 | 2100x1100x1400 |
Machine Dimensions inch (LxWxH) | 81×42.5×54.5 | 82.6×44.9×59.8 | 83x31x50 |
Packing Dimensions mm (LxWxH) | 1940x1140x1530 | 1940x1140x1530 | 1940x1140x1530 |
Packing Dimensions inch (LxWxH) | 76.4×44.8×60.2 | 76.4×44.8×60.2 | 76.4×44.8×60.2 |
Machine Weight NW/GW | 700/760 kgs | 740/800kgs | 740/800kgs |
1540/1675 lbs | 1630/1760 lbs | 1630/1760 lbs | |
No.of Machines Packed in 20″ container | 6 sets | 6 sets | 6 sets |
No.of Machines Packed in 40″ container | 12 sets | 12 sets | 12 sets |
Accessories