Specification
Accessories
Specification
Item | RF-335 | RF-335RV | RF-335RVAA |
---|---|---|---|
Main Motor HP | 3 (2.2kw)(3-phase) | 3 (2.2kw)(3-phase) | 3 (2.2kw)(3-phase) |
Speed MT/min | 60HZ / 25, 40,56, 85 | 60HZ / 25~90 | 60HZ / 25~90 |
Speed Ft/min | 60HZ / 82, 131, 183, 278 | 60HZ / 82~295 | 60HZ / 82~295 |
Saw Blade mm (WxTxL) | 34×1.1×4100 | 34×1.1×4100 | 34×1.1×4100 |
Saw Blade inch (WxTxL) | 1-3/8×0.043×161.4 | 1.34×0.043×161.4 | 1.34×0.043×161.4 |
Machine Dimensions mm (LxWxH) | 2200x860x1360 | 2200x860x1240 | 2200x860x1240 |
Machine Dimensions inch (LxWxH) | 86.6×32.5×55 | 86.6×32.5×55 | 86.6×32.5×55 |
Packing Dimensions mm (LxWxH) | 2200x830x1160 | 2200x825x1400 | 2200x825x1400 |
Packing Dimensions inch (LxWxH) | 88.5×32.5×55 | 86.6×32.5×55 | 86.6×32.5×55 |
Machine Weight NW/GW | 580/640 kgs 1275/1410 lbs | 700/760 kgs 1540/1670 lbs | 700/760 kgs 1540/1670 lbs |
No.of Machines Packed in 20″ container | 7 sets / SKD 14 sets | 7 sets / SKD 14 sets | 7 sets / SKD 14 sets |
No.of Machines Packed in 40″ container | 14 sets/ SKD 28 sets | 14 sets/ SKD 28 sets | 14 sets/ SKD 28 sets |
Accessories