Specification
Accessories
Specification
Item | RF-250S | RF-250N | RF-250NA | RF-250NAA |
---|---|---|---|---|
Main Motor HP | 2 | 2 | 2 | 2 |
Speed MT/min | 60HZ / 30~120 50HZ / 25~100 | 60HZ / 30~120 50HZ / 25~100 | 60HZ / 30~120 50HZ / 25~100 | 60HZ / 30~120 50HZ / 25~100 |
Speed Ft/min | 60HZ / 98~393 50HZ / 81~327 | 60HZ / 98~393 50HZ / 81~327 | 60HZ / 98~393 50HZ / 81~327 | 60HZ / 98~393 50HZ / 81~327 |
Saw Blade mm (WxTxL) | 27×0.9×3352 | 27×0.9×3352 | 27×0.9×3352 | 27×0.9×3352 |
Saw Blade inch (WxTxL) | 1.06×0.035×132 | 1.06×0.035×132 | 1.06×0.035×132 | 1.06×0.035×132 |
Machine Dimensions mm (LxWxH) | 1840x700x1080 | 1930x700x1524 | 1930x700x1524 | 1930x700x1524 |
Machine Dimensions inch (LxWxH) | 72.4×27.5×42.5 | 76×27.5×60 | 76×27.5×60 | 76×27.5×60 |
Packing Dimensions mm (LxWxH) | 2000x917x1207 | 1900x940x1460 | 1900x940x1460 | 1900x940x1460 |
Packing Dimensions inch (LxWxH) | 79×35.5×44.5 | 75x37x57.5 | 75x37x57.5 | 75x37x57.5 |
Machine Weight NW/GW | 420/460 kgs 925/1015 lbs | 530/570 kgs 1165/1255 lbs | 580/630 kgs 1279/1385 lbs | 580/630 kgs 1279/1385 lbs |
No.of Machines Packed in 20″ container | 12 sets | 6 sets | 6 sets | 6 sets |
Accessories