Specification
Accessories
Specification
Item | RF-916S | RF-916SV |
---|---|---|
Main Motor HP | 1.5 | 1.5 |
Speed MT/min | 60HZ / 32-60-88-115 | 60HZ /22-95 |
50HZ / 29-50-73-96 | 50HZ /18-78 | |
Speed Ft/min | 60HZ /114-196-288-377 | 60HZ /73-312 |
50HZ /95-164-239-314 | 50HZ /59-256 | |
Saw Blade mm (WxTxL) | 27×0.9×2910 | 27×0.9×2910 |
Saw Blade inch (WxTxL) | 1.06×0.035×114.57 | 1.06×0.035×114.57 |
Machine Dimensions mm (LxWxH) | 1580x549x1229 | 1580x549x1229 |
Machine Dimensions inch (LxWxH) | 62.2×21.6×48.4 | 62.2×21.6×48.4 |
Packing Dimensions mm (LxWxH) | 1700x624x1235 (SKD 1680x485x1145) | 1700x624x1235 (SKD 1680x485x1145) |
Packing Dimensions inch (LxWxH) | 67x25x49 (SKD 66x19x45) | 67x25x49 (SKD 66x19x45) |
Machine Weight NW/GW | 280/310 kgs 620/680 lbs | 280/310 kgs 620/680 lbs |
No.of Machines Packed in 20″ container | 18 sets / SKD 30sets | 18 sets / SKD 30sets |
Accessories