Specification
Accessories
Specification
Item | RF-1018S | RF-1018SV | RF-1018SRV |
---|---|---|---|
Main Motor HP | 2 | 2 | 2 |
Speed MT/min | 60HZ / 35-60-88-115 | 60HZ / 22~95 | 60HZ / 22~95 |
50HZ / 29-50-73-96 | 50HZ / 18~78 | 50HZ / 18~78 | |
Speed Ft/min | 60HZ /114-196-288-377 | 60HZ / 73~312 | 60HZ / 73~312 |
50HZ /95-164-239-314 | 50HZ / 59~256 | 50HZ / 59~256 | |
Saw Blade mm (WxTxL) | 27×0.9×3090 | 27×0.9×3090 | 27×0.9×3090 |
Saw Blade inch (WxTxL) | 1.06×0.035×121.66 | 1.06×0.035×121.66 | 1.06×0.035×121.66 |
Machine Dimensions mm (LxWxH) | 1720x620x1055 | 1720x620x1055 | 1720x650x1100 |
Machine Dimensions inch (LxWxH) | 67.7×24.4×41.5 | 67.7×24.4×41.5 | 68.9X25.6X40.3 |
Packing Dimensions mm (LxWxH) | 1790x670x1155 | 1790x670x1155 | 1790X740X1145 |
Packing Dimensions inch (LxWxH) | 70.5×26.5×45.5 | 70.5×26.5×45.5 | 70.5X29X45 |
Machine Weight NW/GW | 320 / 350 kgs | 320 / 350 kgs | 380 / 420 kgs |
706 / 772 lbs | 706 / 772 lbs | 840 / 925 lbs | |
No.of Machines Packed in 20″ container | 9 sets / SKD 24 sets | 9 sets / SKD 24 sets | 9 sets / SKD 18 sets |
Accessories