Specification
Accessories
Specification
Item | RF-912B | RF-912G |
---|---|---|
Main Motor HP | 1 | 1 |
Speed MT/min | 60HZ / 32-60-88-115 | 60HZ /45-66-86 |
50HZ / 26-50-73-95 | 50HZ / 38-55-72 | |
Speed Ft/min | 60HZ /105-196-288-377 | 60HZ /148-216-282 |
50HZ /85-164-240-312 | 50HZ / 125-180-236 | |
Saw Blade mm (WxTxL) | 27×0.9×2655 | 27×0.9×2655 |
Saw Blade inch (WxTxL) | 1.06×0.035×104.5 | 1.06×0.035×104.5 |
Machine Dimensions mm (LxWxH) | 1380x460x1050 | 1325x630x1080 |
Machine Dimensions inch (LxWxH) | 54.3x18x41.3 | 52x25x43 |
Packing Dimensions mm (LxWxH) | 1140x510x1125 | 1473x508x1270 |
Packing Dimensions inch (LxWxH) | 57x20x44.5 | 58x20x50 |
Machine Weight NW/GW | 160/185 kgs | 175/205 kgs |
355/405 lbs | 385/450 lbs | |
No.of Machines Packed in 20″ container | 30 sets | 14 sets |
Accessories