Specification
Accessories
Specification
Item | RF-128 | RF-128HDR | RF-128HDRV |
---|---|---|---|
Main Motor HP | 1/3 | 1/3 Extraline | 1/3 Extraline |
Speed MT/min | 60HZ / 24-37-61 50HZ / 20-29-50 | 60HZ / 24-37-61 50HZ / 20-29-50 | 60HZ / 24-37-61 50HZ / 20-29-50 |
Speed Ft/min | 60HZ / 80-120-200 50HZ / 65-95-165 | 60HZ / 80-120-200 50HZ / 65-95-165 | 60HZ / 80-120-200 50HZ / 65-95-165 |
Saw Blade mm (WxTxL) | 12.7 x 0.65 x 1635 W / carbon | 12.7 x 0.65 x 1635 W / carbon | 12.7 x 0.65 x 1635 W / carbon |
Saw Blade inch (WxTxL) | 0.5 x 0.025 x 64.37 | 0.5 x 0.025 x 64.37 | 0.5 x 0.025 x 64.37 |
Machine Dimensions mm (LxWxH) | 895 x 457 x 985 | 980 x 385 x 1060 | 980 x 385 x 1060 |
Machine Dimensions inch (LxWxH) | 35.24 x 17.99 x 38.78 | 39 x 15 x 42 | 39 x 15 x 42 |
Packing Dimensions mm (LxWxH) | 965 x 330 x 381 | 965 x 330 x 381 | 965 x 330 x 381 |
Packing Dimensions inch (LxWxH) | 38 x 13 x 15 | 41 x 17.5 x 22 | 41 x 17.5 x 22 |
Machine Weight NW/GW | 60 / 61 kgs 132 / 134 lbs | 78 / 82 kgs 170 / 180 lbs | 78 / 82 kgs 170 / 180 lbs |
20″ Container | 249 sets(CE190set) | 108 sets | 108 sets |
Download Catalog
Accessories