Specification
Accessories
Specification
| Item | RF-500S | RF-500C |
|---|---|---|
| Main Motor HP | 4(3-phase) | 4(3-phase) |
| 1Speed Motor (standard) rpm | 60HZ 60~1810 50HZ 50~1510 (6 speeds) | 60HZ 60~1810 50HZ 50~1510 (6 speeds) |
| Taper | MT4 | MT4 |
| Stroke mm | 200 | 200 |
| Depth mm | 340 | 340 |
| Table size mm | 600×600 | 820×240(swivel) |
| X Travel mm | – | 460 |
| Y Travel mm | – | 280 |
| Column Diameter mm | Ø180 | Ø180 |
| No.of T Slot | 2 | 4 |
| T Slot Size mm | 22×35 | 16×26 |
| Coolant Pump mm | 1/8HP | 1/8HP |
| Packing Dimensions mm (LxWxH) | 1130x740x2210 | 1130x740x2210 |
| Machine Weight NW/GW | 750/800 kgs 1650/1760 lbs | 750/800 kgs 1650/1760 lbs |
| No.of Machines Packed in 20″ container | 15 sets | 10 sets (motor dismounted) |
Accessories







