Specification
Accessories
Specification
Item | RF-40 | RF-40N2F | RF-40HC | RF-40HS | RF-40C2F | RF-40S2F |
---|---|---|---|---|---|---|
Main Motor HP | 1(3-phase)/1.5(1-phase) | 1(3-phase)/1.5(1-phase) | 1(3-phase)/1.5(1-phase) | 1(3-phase)/1.5(1-phase) | 1(3-phase)/1.5(1-phase) | 1(3-phase)/1.5(1-phase) |
1-Speed Motor rpm (6 speeds) (standard) | 60HZ 65~1550 55HZ 55~1260 | 60HZ 65~1550 55HZ 55~1260 | 60HZ 65~1550 55HZ 55~1260 | 60HZ 65~1550 55HZ 55~1260 | 60HZ 65~1550 55HZ 55~1260 | 60HZ 65~1550 55HZ 55~1260 |
2-Speed Motor rpm (12 speeds) (optional) | 60HZ 65~3100 50HZ 55~2520 | 60HZ 65~3100 50HZ 55~2520 | 60HZ 65~3100 50HZ 55~2520 | 60HZ 65~3100 50HZ 55~2520 | 60HZ 65~3100 50HZ 55~2520 | 60HZ 65~3100 50HZ 55~2520 |
Taper | MT3or R8 | MT3or R8 | MT3or R8 | MT3or R8 | MT3or R8 | MT3or R8 |
Stroke (mm) | 130 | 107 | 130 | 130 | 107 | 107 |
Depth (mm) | 260 | 260 | 260 | 260 | 260 | 260 |
Table size (mm) | 730×210 | 730×210 | 585×190 (Cross Table) | 555×495 (Square Table) | 585×190 (Cross Table) | 555×495 (Square Table) |
X Travel (mm) | 460 | 460 | 380 | 380 | ||
Y Travel (mm) | 190 | 190 | 180 | 180 | ||
Column Diameter (mm) | Ø115 | Ø115 | Ø115 | Ø115 | Ø115 | Ø115 |
No.of T Slot | 4 | 4 | 4 | 2 | 4 | 2 |
T Slot Size (mm) | 16×26 | 16×26 | 14×24 | 16×26 | 14×24 | 16×26 |
Packing Dimensions (mm) | 810x740x1150 | 810x740x1150 | 830x740x1860 | 830x740x1860 | 830x740x1860 | 830x740x1860 |
Machine Weight NW/GW | 270/300 kgs 595/660 lbs | 270/300 kgs 595/660 lbs | 280/310 kgs 615/685 lbs | 270/300 kgs 595/660 lbs | 295/325 kgs 650/715lbs | 285/315 kgs 630/695 lbs |
No.of Machines Packed in 20″ container | 42 sets(w/o stand) | 42 sets(w/o stand) | 21 sets | 21 sets | 21 sets | 21 sets |
Accessories