Specification
Accessories
Specification
Item | RF-400HC | RF-400HS | RF-400C2F | RF-400S2F |
---|---|---|---|---|
Main Motor HP | 1.5 | 1.5 | 1.5 | 1.5 |
1Speed Moter (standard) rpm | 60HZ 150~3000 50HZ 125~2500 (12 speeds) | 60HZ 150~3000 50HZ 125~2500 (12 speeds) | 60HZ 150~3000 50HZ 125~2500 (12 speeds) | 60HZ 150~3000 50HZ 125~2500 (12 speeds) |
2Speed Motor (optional) rpm | 60HZ 75-3000 50HZ 62-2500 (24 speeds) | 60HZ 75-3000 50HZ 62-2500 (24 speeds) | 60HZ 75-3000 50HZ 62-2500 (24 speeds) | 60HZ 75-3000 50HZ 62-2500 (24 speeds) |
Taper | MT3or R8 | MT3or R8 | MT3or R8 | MT3or R8 |
Stroke mm | 130 | 130 | 107 | 107 |
Depth mm | 205 | 205 | 205 | 205 |
Table size mm | 585×190 (Cross Table) | 555×495 (Square Table) | 585×190 (Cross Table) | 555×495 (Square Table) |
X Travel mm | 380 | 380 | 380 | 380 |
Y Travel mm | 180 | 180 | 180 | 180 |
Column Diameter mm | Ø115 | Ø115 | Ø115 | Ø115 |
No.of T Slot | 4 | 2 | 4 | 2 |
T Slot Size mm | 14×24 | 16×26 | 14×24 | 16×26 |
Packing Dimensions mm (LxWxH) | 830x740x1860 | 890x740x1740 | 830x740x1860 | 890x740x1740 |
Machine Weight NW/GW | 280/310 kgs 625/685 lbs | 270/300 kgs 595/660 lbs | 295/325 kgs 650/715 lbs | 285/315 kgs 630/695 lbs |
No.of Machines Packed in 20″ container | 21 sets | 18 sets | 21 sets | 18 sets |
Accessories