Specification
Accessories
Specification
| Item | RF-31 | RF-31N2F |
|---|---|---|
| Main Motor HP | 1.5 | 1.5 |
| 1-Speed Motor rpm (standard) | 60HZ 150~3000, 50HZ 125~2500 (12 speeds) | 60HZ 150~3000, 50HZ 125~2500 (12 speeds) |
| 2-Speed Motor rpm (optional) | 60HZ 75-3000, 50HZ 62-2500 (24 speeds) | 60HZ 75-3000, 50HZ 62-2500 (23 speeds) |
| Taper | MT3 or R8 | MT3 or R8 |
| Stroke (mm) | 130 | 107 |
| Depth (mm) | 205 | 205 |
| Table size (mm) | 730×210 | 730×210 |
| X Travel (mm) | 460 | 460 |
| Y Travel (mm) | 190 | 190 |
| Column Diameter (mm) | Ø115 | Ø115 |
| No.of T Slot | 4 | 4 |
| T Slot Size (mm) | 16×26 | 16×26 |
| Packing Dimensions L x W x H (mm) | 810x740x1150 (w/o stand) | 810x740x1150 (w/o stand) |
| Machine Weight NW/GW | 230/255 kgs 505/560 lbs | 230/255 kgs 505/560 lbs |
| No. of Machines Packed in 20″ container | 42 sets (w/o stand) | 42 sets (w/o stand) |
Accessories










