Specification
Accessories
Specification
Item | RF-712N | RF-712DR |
---|---|---|
Main Motor HP | 3/4 | 3/4 |
Speed MT/min | 60HZ / 24-41-59-78 50HZ / 22-34-49-64 | 60HZ / 29-50-75-100 50HZ / 24-41-61-82 |
Speed Ft/min | 60HZ / 90-135-195-255 50HZ /70-110-160-210 | 60HZ / 98-164-246-328 50HZ / 81-135-203-270 |
Saw Blade mm (WxTxL) | 20×0.8x2362W/Carbon | 20×0.8×2362 W/Bi-Metal Blade |
Saw Blade inch (WxTxL) | 0.8×0.0315×93 | 0.8×0.0315×93 |
Machine Dimensions mm (LxWxH) | 1235x430x955 | 1240x620x1135 |
Machine Dimensions inch (LxWxH) | 48.62x17x37.6 | 49×24.4×44.685 |
Packing Dimensions mm (LxWxH) | 1308x457x965 | 1372x686x762 |
Packing Dimensions inch (LxWxH) | 51.5x18x38 | 54x27x30 |
Machine Weight NW/GW | 135/170 kgs 300/375 lbs | 155/175 kgs 340/385 lbs |
No.of Machines Packed in 20″ container | 40 sets/SKD 60 sets | 36 sets/ SKD |
Accessories