Specification
Accessories
Specification
Item | RF-210 / 210V | RF-210S | RF-210SV | |||
---|---|---|---|---|---|---|
Main Motor HP | 1(1-phase) | 1(3-phase) | 1(1-phase) | 1(3-phase) | 1(1-phase) | 1(3-phase) |
Variable Speed MT/min | 28-110 | 28-110 | 28-110 | 28-110 | 28-110 | 28-110 |
Variable Speed Ft/min | 92-360 | 92-360 | 92-360 | 92-360 | 92-360 | 92-360 |
Feedrate MT/min | 60HZ /95 50HZ /80 | 60HZ /48-96 50HZ /40-80 | 60HZ /95 50HZ /80 | 60HZ /48-96 50HZ /40-80 | 60HZ /95 50HZ /80 | 60HZ /48-96 50HZ /40-80 |
Feedrate Ft/min | 60HZ /310 50HZ /260 | 60HZ /157-314 50HZ /130-260 | 60HZ /310 50HZ /260 | 60HZ /157-314 50HZ /130-260 | 60HZ /310 50HZ /260 | 60HZ /157-314 50HZ /130-260 |
Saw Blade mm (WxTxL) | 20×0.9×2085 | 20×0.9×2085 | 20×0.9×2085 | |||
Saw Blade inch (WxTxL) | 0.8×0.035×82.1 | 0.8×0.035×82.1 | 0.8×0.035×82.1 | |||
Machine Dimensions mm (LxWxH) | 1280x510x1370 | 1280x510x1370 | 1280x510x1370 | |||
Machine Dimensions inch (LxWxH) | 50.4x20x54 | 50.4x20x54 | 50.4x20x54 | |||
Packing Dimensions mm (LxWxH) | 1155x720x925 SKD 1130x584x673 | 1155x720x925 SKD 1130x584x673 | 1155x720x925 SKD 1130x584x673 | |||
Packing Dimensions inch (LxWxH) | 45.5×28.5×36.4 SKD 45.5x23x26.5 | 45.5×28.5×36.4 SKD 45.5x23x26.5 | 45.5×28.5×36.4 SKD 45.5x23x26.5 | |||
Machine Weight NW/GW | 190/210 kgs 419/463 lbs | 180/200 kgs 397×441 lbs | 180/200 kgs 397×441 lbs | |||
No.of Machines Packed in 20″ container | 30 sets / SKD 54 sets | 30 sets / SKD 54 sets | 30 sets / SKD 54 sets |
Accessories