Specification
Accessories
Specification
Item | RF-25 |
---|---|
Main Motor HP | 3/4 |
1-Speed Motor rpm (standard) | 60HZ 110~2580 (12 speeds) |
50HZ 90-2150 (12 speeds) | |
Drilling Capacity | Ø 25 mm |
Taper | MT3 or R8 |
Stroke (mm) | 95 |
Depth (mm) | 170 |
Travel of Spindle Head (mm) | 95 mm |
Table size (mm) | 585×190 |
X Travel (mm) | 380 |
Y Travel (mm) | 150 |
Column Diameter (mm) | Ø92 |
Spindle Nose to Table (mm) | 325 mm |
Quill Diameter (mm) | 62 mm |
No.of T Slot | 4 |
T Slot Size (mm) | 14×24 |
Packing Dimensions L x W x H (mm) | 740x710x995 (w/o stand) |
Machine Weight NW/GW | 160/190 kgs 355/420 lbs |
No.of Machines Packed in 20″ container | 48 sets (w/o stand) |
Accessories