Specification
Accessories
Specification
| Item | RF-45 | RF-45N2F | RF-45N2F+DRO |
|---|---|---|---|
| Main Motor HP | 1(3-phase)/1.5(1-phase) | 1(3-phase)/1.5(1-phase) | 1(3-phase)/1.5(1-phase) |
| 1-Speed Motor rpm (6 speeds) (standard) | 60HZ 65~1550 50HZ 55~1260 | 60HZ 65~1550 50HZ 55~1260 | 60HZ 65~1550 50HZ 55~1260 |
| 2-Speed Motor rpm (12 speeds)(optional) | 60HZ 65~3100 50HZ 55~2520 | 60HZ 65~3100 50HZ 55~2520 | 60HZ 65~3100 50HZ 55~2520 |
| Taper | MT3or R8 | MT3or R8 | MT3or R8 |
| Stroke (mm) | 130 | 107 | 130 |
| Depth (mm) | 255 | 255 | 255 |
| Table size (mm) | 820×240 | 820×240 | 820×240 |
| X Travel (mm) | 520 | 520 | 520 |
| Y Travel (mm) | 210 | 210 | 210 |
| No.of T Slot | 4 | 4 | 4 |
| Packing Dimensions L x W x H (mm) | 915x737x1194 | 915x737x1194 | 915x737x1194 |
| Machine Weight NW/GW | 330/360 kgs 725/795 lbs | 330/360 kgs 725/795 lbs | 330/360 kgs 725/795 lbs |
| No. of Machines Packed in 20″ container | 18 stes | 18 stes | 18 stes |
Accessories









