Specification
Accessories
Specification
Item | RF-35 |
---|---|
Main Motor HP | 1.5 |
1 -Speed Motor rpm (standard) | 60HZ 340~3000 50HZ 280~2500 |
2-Speed Motor rpm (optional) | 60HZ 170~1500 50HZ 140~1250 |
Drilling Capacity | MT3 |
Stroke (mm) | 130 |
Travel of Spindle Head (mm) | 380 |
Table size (mm) | 550×500 |
Column Diameter (mm) | Ø115 |
T Slot Size (mm) | 16×26 |
Coolant Pump (mm) | 380 |
Packing Dimensions L x W x H (mm) | 610x890x160(Machine) 965x800x203(Stand) |
Machine Weight NW/GW | 250/280 kgs |
Stand Weight NW/GW | 35/36 kgs |
No. of Machines Packed in 20″ container | 36 sets(with Stand) 52 sets(w/o stand) |
Accessories