Specification
Accessories
Specification
Item | RF-19 | RF-19V |
---|---|---|
Main Motor HP | 1(1or3-phase) | Main Motor 1HP (3-phase) PRW 110 or220V(1-phase only) |
1- Speed Motor rpm (standard) | 60HZ 140~2600 50HZ 115~2165 | Low 0~385 Hi 385~2000 |
Taper | MT3 | MT3 |
Stroke (mm) | 120 | 120 |
Depth (mm) | 250 | 250 |
Table size (mm) | 420×470 | 420×470 |
Column Diameter (mm) | Ø100 | Ø100 |
No.of T Slot | 2 | 2 |
T Slot Size (mm) | 14×24 | 14×24 |
Packing Dimensions: L x W x H (mm) | 905x740x1875 | 905x740x1875 |
Machine Weight NW/GW | 200/230 kgs 440/505 lbs | 200/230 kgs 440/505 lbs |
No.of Machines Packed in 20″ container | 18 sets | 18 sets |
Accessories