Specification
Accessories
Specification
Item | RF-270S | RF-270 / 270 V | RF-270DR | RF-270DRV | ||
---|---|---|---|---|---|---|
Main Motor HP | 1.5(1-phase) | 1.5(3-phase) | 1.5(1-phase) | 1.5(3-phase) | 1.5 (1 or 3-phase) | 1.5 (1 or 3-phase) |
Variable Speed MT/min | – | – | 28-110 | 28-110 | – | – |
Variable Speed Ft/min | – | – | 92-360 | 92-360 | – | – |
Feedrate MT/min | 60HZ / 106 50HZ / 88 | 60HZ / 42-84 50HZ / 35-70 | 60HZ / 106 50HZ / 88 | 60HZ / 42-84 50HZ / 35-70 | 60HZ / 42, 84 – | 60HZ / 28, 110 – |
Feedrate Ft/min | 60HZ / 347 50HZ / 289 | 60HZ / 138-276 50HZ / 115-230 | 60HZ / 347 50HZ / 289 | 60HZ / 138-276 50HZ / 115-230 | 60HZ / 138, 276 – | 60HZ / 90, 360 – |
Saw Blade mm (WxTxL) | 0.9x27x2450x5/8T | 0.9x27x2450x5/8T | 0.9x27x2450x5/8T | 0.9x27x2450x5/8T | ||
Saw Blade inch (WxTxL) | 1.06×00.35×96.46×5/8T | 1.06×00.35×96.46×5/8T | 1.06×00.35×96.46×5/8T | 1.06×00.35×96.46×5/8T | ||
Machine Dimensions mm (LxWxH) | 1280x510x1370 | 1350x700x1326 | 1350x700x1326 | 1350x700x1326 | ||
Machine Dimensions inch (LxWxH) | 56x20x54.3 | 53.15×27.56×52.2 | 53.15×27.56×52.2 | 53.15×27.56×52.2 | ||
Packing Dimensions mm (LxWxH) | 1300x640x950 SKD 1283x737x673 | 1494x787x978 | 1490x787x978 | 1490x787x978 | ||
Packing Dimensions inch (LxWxH) | 51x25x37.5 SKD 50.5x29x26.5 | 58.8x31x38.5 | 58.8x31x38.5 | 58.8x31x38.5 | ||
Machine Weight NW/GW | 205 / 225 kgs 452 / 496 lbs | 220 / 240 kgs 485 / 529 lbs | 320 / 355 kgs 704 / 781 lbs | 320 / 355 kgs 704 / 781 lbs | ||
No.of Machines Packed in 20″ container | 26 sets / SKD 38 sets | 26 sets / SKD 38 sets | 48 sets | 48 sets |
Accessories