Specification
Accessories
Specification
Item | RF-1018R | RF-1018RV | RF-1018RVAA |
---|---|---|---|
Main Motor HP | 2 (1.5kw)(3-phase) | 2 (1.5kw)(3-phase) | 2 (1.5kw)(3-phase) |
Speed MT/min | 60HZ / 30-60-88-115 | 60HZ / 30~110 | 60HZ / 30~110 |
Speed Ft/min | 60HZ /114-196-288-377 | 60HZ / 98~360 | 60HZ / 98~360 |
Saw Blade mm (WxTxL) | 27×0.9×3090 | 27×0.9×3090 | 27×0.9×3090 |
Saw Blade inch (WxTxL) | 1.06×0.045×121.66 | 1.06×0.045×121.66 | 1.06×0.045×121.66 |
Machine Dimensions mm (LxWxH) | 1800x820x1280 | 2075x820x1280 | 2075x820x1280 |
Machine Dimensions inch (LxWxH) | 70.9×32.3×50.4 | 81.7×32.3×50.4 | 81.7×32.3×50.4 |
Packing Dimensions mm (LxWxH) | 1730x830x1160 | 1730x830x1160 | 1730x830x1160 |
Packing Dimensions inch (LxWxH) | 68.1×32.7×45.7 | 68.1×32.7×45.7 | 68.1×32.7×45.7 |
Machine Weight NW/GW | 390/430 kgs 860/945 lbs | 390/430 kgs 860/945 lbs | 420/470 kgs 925/1035 lbs |
No.of Machines Packed in 20″ container | 7 sets / SKD 14 sets | 7 sets / SKD 14 sets | 7 sets / SKD 14 sets |
No.of Machines Packed in 40″ container | 14 sets/ SKD 28 sets | 14 sets/ SKD 28 sets | 14 sets/ SKD 28 sets |
Accessories